<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Twitter</title>
	<atom:link href="http://manicdrums.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://manicdrums.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 01:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Daily Twitter Updates</title>
		<link>http://manicdrums.com/2010/07/daily-twitter-updates-162/</link>
		<comments>http://manicdrums.com/2010/07/daily-twitter-updates-162/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:00:00 +0000</pubDate>
		<dc:creator>webmistress</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://manicdrums.com/2010/07/daily-twitter-updates-162/</guid>
		<description><![CDATA[

Completed (General Road Cycling): Distance 7.21 mi, Duration 40:00, thunder storm. Very slippery! #iMapMyRide #

]]></description>
		<wfw:commentRss>http://manicdrums.com/2010/07/daily-twitter-updates-162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Twitter Updates</title>
		<link>http://manicdrums.com/2010/07/daily-twitter-updates-161/</link>
		<comments>http://manicdrums.com/2010/07/daily-twitter-updates-161/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:00:00 +0000</pubDate>
		<dc:creator>webmistress</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://manicdrums.com/2010/07/daily-twitter-updates-161/</guid>
		<description><![CDATA[

Completed (General Road Cycling): Distance 7.86 mi, Duration 39:21Speed 12.0 mph. I knew I was in trouble today. Cramps! #iMapMyRide #

]]></description>
		<wfw:commentRss>http://manicdrums.com/2010/07/daily-twitter-updates-161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Twitter Updates</title>
		<link>http://manicdrums.com/2010/07/daily-twitter-updates-160/</link>
		<comments>http://manicdrums.com/2010/07/daily-twitter-updates-160/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:00:00 +0000</pubDate>
		<dc:creator>webmistress</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://manicdrums.com/2010/07/daily-twitter-updates-160/</guid>
		<description><![CDATA[

Completed (General Road Cycling): Distance 6.25 mi, Duration 36:25, Pace 05:50 min/mile, Speed 10.3 mph.uurgh! #iMapMyRide #

]]></description>
		<wfw:commentRss>http://manicdrums.com/2010/07/daily-twitter-updates-160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Twitter Updates</title>
		<link>http://manicdrums.com/2010/07/daily-twitter-updates-159/</link>
		<comments>http://manicdrums.com/2010/07/daily-twitter-updates-159/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:00:00 +0000</pubDate>
		<dc:creator>webmistress</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://manicdrums.com/2010/07/daily-twitter-updates-159/</guid>
		<description><![CDATA[

Milan, Italy: 5km run MapMyRide &#8211; View Workout Details: http://bit.ly/coP1Lb via @addthis #

]]></description>
		<wfw:commentRss>http://manicdrums.com/2010/07/daily-twitter-updates-159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Twitter Updates</title>
		<link>http://manicdrums.com/2010/07/daily-twitter-updates-158/</link>
		<comments>http://manicdrums.com/2010/07/daily-twitter-updates-158/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:00:00 +0000</pubDate>
		<dc:creator>webmistress</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://manicdrums.com/2010/07/daily-twitter-updates-158/</guid>
		<description><![CDATA[

Still @ JFK awaiting news on departure for Milan. Apparently we are only delayed 45 minutes.
http://yfrog.com/c9tlssj #

]]></description>
		<wfw:commentRss>http://manicdrums.com/2010/07/daily-twitter-updates-158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Twitter Updates</title>
		<link>http://manicdrums.com/2010/07/daily-twitter-updates-157/</link>
		<comments>http://manicdrums.com/2010/07/daily-twitter-updates-157/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:00:00 +0000</pubDate>
		<dc:creator>webmistress</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://manicdrums.com/2010/07/daily-twitter-updates-157/</guid>
		<description><![CDATA[

MapMyRide &#8211; View Workout Details: http://bit.ly/bpRKRS via @addthis #

]]></description>
		<wfw:commentRss>http://manicdrums.com/2010/07/daily-twitter-updates-157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Twitter Updates</title>
		<link>http://manicdrums.com/2010/07/daily-twitter-updates-156/</link>
		<comments>http://manicdrums.com/2010/07/daily-twitter-updates-156/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:00:00 +0000</pubDate>
		<dc:creator>webmistress</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://manicdrums.com/2010/07/daily-twitter-updates-156/</guid>
		<description><![CDATA[

MapMyRide &#8211; Percy Warner Loop: Jun 15, 2010 7:24 PM in Nashville, TN: http://bit.ly/d8BAsf via @addthis #

]]></description>
		<wfw:commentRss>http://manicdrums.com/2010/07/daily-twitter-updates-156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Twitter Updates</title>
		<link>http://manicdrums.com/2010/07/daily-twitter-updates-155/</link>
		<comments>http://manicdrums.com/2010/07/daily-twitter-updates-155/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:00:00 +0000</pubDate>
		<dc:creator>webmistress</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://manicdrums.com/2010/07/daily-twitter-updates-155/</guid>
		<description><![CDATA[

Completed (General Road Cycling): Distance 6.66 mi, Duration 38:24, Pace 05:46 min/mile, Speed 10.4 mph.jet laaaag! #iMapMyRide #

]]></description>
		<wfw:commentRss>http://manicdrums.com/2010/07/daily-twitter-updates-155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Twitter Updates</title>
		<link>http://manicdrums.com/2010/07/daily-twitter-updates-154/</link>
		<comments>http://manicdrums.com/2010/07/daily-twitter-updates-154/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:00:00 +0000</pubDate>
		<dc:creator>webmistress</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://manicdrums.com/2010/07/daily-twitter-updates-154/</guid>
		<description><![CDATA[

After soundchecking in 120 degrees, direct sunlight, I understand why they put towels on their heads over here! http://twitpic.com/21op1c #
Messrs Hautaniemi and Morris, our armed guard for this leg of the trip! Thanks guys! http://twitpic.com/21opsn #

]]></description>
		<wfw:commentRss>http://manicdrums.com/2010/07/daily-twitter-updates-154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Twitter Updates</title>
		<link>http://manicdrums.com/2010/07/daily-twitter-updates-153/</link>
		<comments>http://manicdrums.com/2010/07/daily-twitter-updates-153/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:00:00 +0000</pubDate>
		<dc:creator>webmistress</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://manicdrums.com/2010/07/daily-twitter-updates-153/</guid>
		<description><![CDATA[

7 &#38; 1/2 hours after forts arriving. Back in the terminal, waiting http://twitpic.com/217s74 #

]]></description>
		<wfw:commentRss>http://manicdrums.com/2010/07/daily-twitter-updates-153/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
